| Average Listing Price | $369,233 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08527 | $294,762 | $179 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $411,502 | $163 |
| Basement | $446,315 | $175 |
| Pool | $348,142 | $166 |
| Single Story | $256,749 | $193 |
| Custom Built | $499,802 | $167 |
| Cul De Sac | $458,459 | $164 |
| Ranch | $296,508 | $204 |
| Loft | $269,834 | $161 |
| Tennis Court | $202,949 | $154 |
| Foreclosure | $215,229 | - |
| Short Sale | $201,393 | - |
| Horse | $483,858 | - |
| Tlc | $255,300 | - |
| Farm | $458,536 | - |
| Golf Course | $492,912 | - |
![]() |
Laurie Lawroski and Renee Viterali |
![]() Weichert Realtors |
| 2210 W. County Line Road Jackson, New Jersey 08527 |
||
|
email: llawroski@weichert.com Direct: Laurie: 732-691-2932 or Renee: 732-984-1400 |
Loading Data. Please wait.